US Olympic Swim Team Trials
| Date | Venue | Price | |
|---|---|---|---|
| 2012-06-25 12:00 am | CenturyLink Center-Omaha 455 N. 10th St. , Omaha, NE, 68102 | from $54.00 | Availability |
| 2012-06-25 12:00 am | CenturyLink Center-Omaha 455 N. 10th St. , Omaha, NE, 68102 | from $69.00 | Availability |
| 2012-06-26 12:00 am | CenturyLink Center-Omaha 455 N. 10th St. , Omaha, NE, 68102 | from $69.00 | Availability |
| 2012-06-26 12:00 am | CenturyLink Center-Omaha 455 N. 10th St. , Omaha, NE, 68102 | from $69.00 | Availability |
| 2012-06-27 12:00 am | CenturyLink Center-Omaha 455 N. 10th St. , Omaha, NE, 68102 | from $43.00 | Availability |
| 2012-06-27 12:00 am | CenturyLink Center-Omaha 455 N. 10th St. , Omaha, NE, 68102 | from $69.00 | Availability |
| 2012-06-28 12:00 am | CenturyLink Center-Omaha 455 N. 10th St. , Omaha, NE, 68102 | from $69.00 | Availability |
| 2012-06-28 12:00 am | CenturyLink Center-Omaha 455 N. 10th St. , Omaha, NE, 68102 | from $59.00 | Availability |
| 2012-06-29 12:00 am | CenturyLink Center-Omaha 455 N. 10th St. , Omaha, NE, 68102 | from $46.00 | Availability |
| 2012-06-29 12:00 am | CenturyLink Center-Omaha 455 N. 10th St. , Omaha, NE, 68102 | from $69.00 | Availability |
| 2012-06-30 12:00 am | CenturyLink Center-Omaha 455 N. 10th St. , Omaha, NE, 68102 | from $69.00 | Availability |
| 2012-06-30 12:00 am | CenturyLink Center-Omaha 455 N. 10th St. , Omaha, NE, 68102 | from $46.00 | Availability |
| 2012-07-01 12:00 am | CenturyLink Center-Omaha 455 N. 10th St. , Omaha, NE, 68102 | from $69.00 | Availability |
| 2012-07-01 12:00 am | CenturyLink Center-Omaha 455 N. 10th St. , Omaha, NE, 68102 | from $69.00 | Availability |
| 2012-07-02 12:00 am | CenturyLink Center-Omaha 455 N. 10th St. , Omaha, NE, 68102 | from $59.00 | Availability |
